2017 Lexus Lc 500 Top Speed
2017 Lexus LC 500 V8 (477 Hp) Automatic
What is the body type, Lexus LC? | Coupe, 2 Doors, 4 Seats |
---|---|
How ECO is the car, Lexus LC 500 V8 (477 Hp) Automatic? | Euro 6 |
How fast is the car, 2017 LC 500 V8 (477 Hp) Automatic? | 270 km/h | 167.77 mph 0-100 km/h: 4.7 sec 0-60 mph: 4.5 sec |
How much power, Lexus LC Coupe 2017 500 V8 (477 Hp) Automatic? | 477 Hp, 540 Nm 398.28 lb.-ft. |
What is the engine size, Lexus LC Coupe 2017 500 V8 (477 Hp) Automatic? | 5.0 l 4969 cm3 303.23 cu. in. |
How many cylinders, 2017 Lexus 500 V8 (477 Hp) Automatic? | 8, V-engine |
What is the drivetrain, Lexus LC Coupe 2017 500 V8 (477 Hp) Automatic? | Rear wheel drive. Internal Combustion engine. The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
How long is this vehicle, 2017 Lexus LC Coupe? | 4760 mm 187.4 in. |
How wide is the vehicle, 2017 Lexus LC Coupe? | 1920 mm 75.59 in. |
What is the curb weight, 2017 Lexus LC 500 V8 (477 Hp) Automatic? | 1935 kg 4265.94 lbs. |
What is the gross weight, 2017 Lexus LC 500 V8 (477 Hp) Automatic? | 2385 kg 5258.02 lbs. |
How much trunk (boot) space, 2017 Lexus LC Coupe? | 150 l 5.3 cu. ft. |
How many gears, What type is the gearbox, 2017 Lexus LC 500 V8 (477 Hp) Automatic? | 10, automatic transmission Sport Direct Shift |
- Lexus
- Lexus LC
- 2018 LC
- 500h V6 (359 Hp) Hybrid Automatic
- 500h V6 (354 Hp) Hybrid CVT
- 500 V8 (477 Hp) Automatic
- 500 V8 (464 Hp) Automatic
- 2018 LC
- Lexus LC
General information | |
---|---|
Brand | Lexus |
Model | LC |
Generation | LC |
Modification (Engine) | 500 V8 (477 Hp) Automatic |
Start of production | 2017 year |
Powertrain Architecture | Internal Combustion engine |
Body type | Coupe |
Seats | 4 |
Doors | 2 |
Performance specs | |
Fuel Type | Petrol (Gasoline) |
Acceleration 0 - 100 km/h | 4.7 sec |
Acceleration 0 - 62 mph | 4.7 sec |
Acceleration 0 - 60 mph (Calculated by Auto-Data.net) | 4.5 sec |
Maximum speed | 270 km/h 167.77 mph |
Emission standard | Euro 6 |
Weight-to-power ratio | 4.1 kg/Hp, 246.5 Hp/tonne |
Weight-to-torque ratio | 3.6 kg/Nm, 279.1 Nm/tonne |
Engine specs | |
Power | 477 Hp @ 7100 rpm. |
Power per litre | 96 Hp/l |
Torque | 540 Nm @ 4800 rpm. 398.28 lb.-ft. @ 4800 rpm. |
Engine location | Front, Longitudinal |
Engine Model/Code | 2UR-GSE |
Engine displacement | 4969 cm3 303.23 cu. in. |
Number of cylinders | 8 |
Position of cylinders | V-engine |
Cylinder Bore | 94 mm 3.7 in. |
Piston Stroke | 89.5 mm 3.52 in. |
Compression ratio | 12.3 |
Number of valves per cylinder | 4 |
Fuel System | Direct injection |
Engine aspiration | Naturally aspirated engine |
Valvetrain | DOHC, D-VVTi |
Space, Volume and weights | |
Kerb Weight | 1935 kg 4265.94 lbs. |
Max. weight | 2385 kg 5258.02 lbs. |
Max load | 450 kg 992.08 lbs. |
Trunk (boot) space - minimum | 150 l 5.3 cu. ft. |
Fuel tank capacity | 82 l 21.66 US gal | 18.04 UK gal |
Dimensions | |
Length | 4760 mm 187.4 in. |
Width | 1920 mm 75.59 in. |
Height | 1345 mm 52.95 in. |
Wheelbase | 2870 mm 112.99 in. |
Front track | 1630 mm 64.17 in. |
Rear (Back) track | 1635 mm 64.37 in. |
Ride height (ground clearance) | 133 mm 5.24 in. |
Drag coefficient (Cd) | 0.33 |
Minimum turning circle (turning diameter) | 10.8 m 35.43 ft. |
Drivetrain, brakes and suspension specs | |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
Drive wheel | Rear wheel drive |
Number of Gears (automatic transmission) | 10 Sport Direct Shift |
Front suspension | Multi-link suspension |
Rear suspension | Multi-link independent |
Front brakes | Ventilated discs |
Rear brakes | Ventilated discs |
Assisting systems | ABS (Anti-lock braking system) |
Steering type | Steering rack and pinion |
Power steering | Electric Steering |
Tires size | 245/45 R20; 275/40 R20; 245/40 R21; 275/35 R21 |
Wheel rims size | 20; 21 |
Source: https://www.auto-data.net/en/lexus-lc-500-v8-477hp-automatic-29883
Tidak ada komentar:
Posting Komentar