General information |
Model: | Honda CRF110F |
Year: | 2015 |
Category: | Enduro / offroad |
Price as new: | US$ 2099. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.3 Check out the detailed rating of off-road capabilities, engine performance, maintenance cost, etc. Compare with any other bike. |
Engine and transmission |
Displacement: | 109.0 ccm (6.65 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Power: | 7.2 HP (5.2 kW)) @ 7500 RPM |
Torque: | 8.9 Nm (0.9 kgf-m or 6.5 ft.lbs) @ 3500 RPM |
Compression: | 9.0:1 |
Bore x stroke: | 50.0 x 55.6 mm (2.0 x 2.2 inches) |
Valves per cylinder: | 2 |
Fuel system: | Carburettor. 13mm piston-valve carburetor |
Fuel control: | Single Overhead Cams (SOHC) |
Ignition: | CDI |
Cooling system: | Air |
Gearbox: | 4-speed |
Transmission type, final drive: | Chain |
Emission details: | Meets current California Air Resource Board (CARB) and EPA off-road emissions standards. |
Chassis, suspension, brakes and wheels |
Rake (fork angle): | 24.0° |
Trail: | 53 mm (2.1 inches) |
Front suspension: | 31.0mm telescopic fork |
Front wheel travel: | 90 mm (3.5 inches) |
Rear suspension: | Single-shock |
Rear wheel travel: | 96 mm (3.8 inches) |
Front tire: | 70/100-14 |
Rear tire: | 80/100-12 |
Front brakes: | Expanding brake (drum brake) |
Diameter: | 109 mm (4.3 inches) |
Rear brakes: | Expanding brake (drum brake) |
Diameter: | 109 mm (4.3 inches) |
Physical measures and capacities |
Weight incl. oil, gas, etc: | 73.9 kg (163.0 pounds) |
Seat height: | 668 mm (26.3 inches) If adjustable, lowest setting. |
Overall height: | 912 mm (35.9 inches) |
Overall length: | 1560 mm (61.4 inches) |
Overall width: | 668 mm (26.3 inches) |
Ground clearance: | 175 mm (6.9 inches) |
Wheelbase: | 1064 mm (41.9 inches) |
Fuel capacity: | 4.16 litres (1.10 US gallons) |
Reserve fuel capacity: | 1.00 litres (0.26 US gallons) |
Other specifications |
Color options: | Red |
Starter: | Electric & kick |
Factory warranty: | Six Months transferable limited warranty; extended warranty available with a Honda Protection Plan. |
Comments: | Model ID: CRF110F |
Update specs | Report missing specs or required updates. |
Further information |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. CMSNL provides online schematics & OEM parts and ships to Australia, Austria, Bahamas, Belgium, Canada, China, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hong Kong, Hungary, Iceland, India, Ireland, Italy, Japan, Kuwait, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Montenegro, The Netherlands, New Zealand, Norway, Poland, Portugal, South Africa, Spain, Sweden, Switzerland, Taiwan, Ukraine, United Kingdom, The United States and more. Also check out our overview of motorcycle webshops at Bikez.info. |
Dirt-bike parts | Dirt-bike parts and gear available from Mega Motor Madness. Ships to most countries. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 15 Honda CRF110F discussion group or the general Honda discussion group. |
Related bikes | List related bikes for comparison of specs. |
|
Tidak ada komentar:
Posting Komentar